Membership Information & Fees
Membership is included with registration to the annual meeting. Currently, there are four levels of membership. For more information about joining MABA, please contact info@mdaba.org.
Membership is included with registration to the annual meeting. Currently, there are four levels of membership. For more information about joining MABA, please contact info@mdaba.org.
Type of Membership | Description |
---|---|
Full | Individuals with graduate degrees in areas related to behavior analysis. Full members are voting members. |
Emeritus | Full or Affiliate members may select Emeritus if they are 65 or older. |
Affiliate | Individuals with bachelor’s degrees or non-degreed persons with RBT credential. Affiliate members are non-voting members. Note: Affiliates with graduate degrees should register as full members. |
Student | Individuals currently enrolled in an undergraduate or graduate program. Student verification required and will be requested. Student members can only vote for MABA Student Representative. |
As a member of MABA, you can become a member of the Association for Behavior Analysis International (ABAI) at a reduced rate. Please email info@mdaba.org to request a confirmation letter.
Membership/Registration | By Nov. 1 | Nov. 2 – Nov. 22 | Onsite |
Full Membership & Conference Registration + CEUs | $200 | $210 | $260 |
Emeritus Membership & Conference Registration + CEUs | $140 | $150 | $200 |
Student Membership & Conference Registration + CEUs | $95 | $105 | $155 |
Membership only (all types) | N/A | $65 (Available after Dec. 9) |
Membership/Registration | By Nov. 1 | Nov. 2 – Nov. 22 | Onsite |
Full Membership & Conference Registration | $150 | $160 | $210 |
Emeritus Membership & Conference Registration | $90 | $100 | $150 |
Affiliate Membership & Conference Registration | $75 | $85 | $135 |
Student Membership & Conference Registration | $50 | $60 | $100 |
Membership/Registration | By Nov. 1 | Nov. 2 – Nov. 22 | Onsite |
Workshop AM OR PM + CEUs (Attending one) | $160 $75 (Students) |
$170 $85 (Students) |
$220 $120 (Students) |
Workshop AM AND PM + CEUs (Attending both) | $285 $145 (Students) |
$295 $155 (Students) |
$345 $205 (Students) |
Membership/Registration | By Nov. 1 | Nov. 2 – Nov. 22 | Onsite |
Workshop AM OR PM (Attending one) | $140 $55 (Students) |
$150 $65 (Students) |
$200 $100 (Students) |
Workshops AM AND PM (Attending both) | $240 $95 (Student) |
$250 $105 (Students) |
$300 $155 (Students) |
APA CEUs Conference | $120 | |
APA CEUs Both Workshops | $120 | |
APA CEUs One Workshop | $65 |
Refund | Date |
100% | Up until October 1 |
50% | Up until November 1 |
0% | November 2 and after including weather-related cancellations |