Bundled Fees (Conference Registration, Membership, & CEUs)
| Membership/Registration | By Nov. 18 | On-site Registration |
| Full Membership & Conference Registration + CEUs | $200 | $210 |
| Emeritus Membership & Conference Registration + CEUs | $140 | $150 |
| Student Membership & Conference Registration + CEUs | $95 | $105 |
| Membership only (all types) | $65 | Only available after conference until June 1. Not on website until after conference. |
Non-bundled fees (Conference Registration & Membership only)
| Membership/Registration | By Nov. 18 | On-site Registration |
| Full Membership & Conference Registration | $150 | $160 |
| Emeritus Membership & Conference Registration | $90 | $100 |
| Affiliate Membership & Conference Registration | $75 | $85 |
| Student Membership & Conference Registration | $50 | $60 |
Bundled Fees (Workshop Registration + CEUs)
| Membership/Registration | By Nov. 18 | On-site Registration |
| Workshop AM OR PM + CEUs (Attending one) | $160 $75 (Students) |
$170 $85 (Students) |
| Workshop AM AND PM + CEUs (Attending both) | $285 $145 (Students) |
$295 $155 (Students) |
Non-bundled fees (Workshop Registration)
| Membership/Registration | By Nov. 18 | On-site Registration |
| Workshop AM OR PM (Attending one) | $140 $55 (Students) |
$150 $65 (Students) |
| Workshops AM AND PM (Attending both) | $240 $95 (Student) |
$250 $105 (Students) |
MABA Refund Policy
| Refund | Date |
| 100% | Up until October 1, 2022 |
| 50% | Up until November 1, 2022 |
| 0% | November 2, 2022 and after including weather-related cancellations |


